866-849-2743   

hybridlimousine offers competitive rates for reliable, executive class chauffeured transportation. Please call for a comprehensive rate table.
Airport Rates to and from Manhattan Base Service Fee Toll1 NY Tax Total*
LaGuardia $52.00       4.00       4.50       1.21 61.71
JFK 65.00       4.00       4.50       1.47 74.97
Newark 75.00       4.00       8.00       1.74 88.74
Teterboro 80.00       4.00       6.00       1.80 91.80
Westchester 90.00       4.00       4.50       1.97 100.47
MacArthur 132.00       4.00       4.50       2.81 143.31

Wait Time (billed in 5 min increments of $4.16) is $50/hour

* Gratuity is optional. For inside pickups by Baggage Claim, add $11 + parking (usually $6) 
1 Or current rate
Complimentary Waiting Time: These rates include 15 minutes complimentary waiting time for domestic arrivals and
30 min for international arrivals based on stated arrival time by the airline 45 minutes before arrival at LGA, and 1 hour at JFK and Newark. 
Hybrid Limousine flight checks continuously, and will make every effort to minimize unnecessary waiting time. 
All travelers are urged to call Hybrid Limousine promptly  if they do not meet with their chauffeur.
No-Show Charges: Full Rate plus waiting time is billed for No Shows if no contact has been made with the
passenger after 30 min. for domestic arrivals and after 40 min. for international arrivals. We will
not charge for the complimentary waiting time, 
Cancellation Charges: Cancellation charges will apply if pick up is not cancelled within 45 min. for LaGuardia,
1 hour for JFK, Newark and Teterboro, and within 2 hours for all other airports.
Manhattan to Manhattan
To determine the fare, locate the pick-up and the corresponding drop-off zones.
Zone 101 102 103 104 105 106 107 108 109 110 111 112 113 114
101 24.00 24.00 26.00 28.00 28.00 32.00 32.00 34.00 34.00 36.00 36.00 36.00 36.00 40.00
102 24.00 24.00 24.00 26.00 26.00 26.00 28.00 28.00 32.00 32.00 36.00 36.00 40.00 40.00
103 26.00 24.00 24.00 28.00 24.00 28.00 28.00 28.00 28.00 32.00 32.00 36.00 36.00 40.00
104 24.00 24.00 26.00 24.00 24.00 24.00 26.00 26.00 28.00 28.00 32.00 32.00 36.00 36.00
105 32.00 28.00 26.00 26.00 24.00 26.00 26.00 28.00 28.00 32.00 32.00 32.00 36.00 36.00
106 32.00 28.00 28.00 24.00 26.00 24.00 26.00 24.00 26.00 28.00 28.00 32.00 32.00 36.00
107 32.00 28.00 26.00 26.00 24.00 26.00 24.00 26.00 24.00 28.00 28.00 32.00 32.00 36.00
108 32.00 28.00 32.00 26.00 28.00 24.00 26.00 24.00 26.00 26.00 28.00 32.00 32.00 34.00
109 32.00 32.00 28.00 28.00 26.00 26.00 24.00 26.00 24.00 28.00 26.00 32.00 32.00 34.00
110 34.00 32.00 32.00 28.00 32.00 28.00 28.00 26.00 28.00 24.00 28.00 28.00 32.00 32.00
111 34.00 32.00 32.00 32.00 28.00 28.00 28.00 28.00 26.00 28.00 24.00 28.00 32.00 32.00
112 36.00 34.00 34.00 32.00 32.00 32.00 32.00 32.00 32.00 28.00 28.00 24.00 28.00 32.00
113 40.00 36.00 36.00 34.00 34.00 32.00 32.00 32.00 32.00 32.00 32.00 28.00 24.00 28.00
114 40.00 40.00 40.00 36.00 36.00 34.00 34.00 34.00 34.00 32.00 32.00 32.00 28.00 24.00
 

Waiting Time charges will begin 5 minutes after the reserved pick up time.

Waiting time is billed at $50/Hr, in 5 minute increments of $4.16
On-Demand calls will incur waiting time after the car is on location.
Additional Stops in Manhattan en route are $12 each, with 5 min. complimentary waiting time.
Round Trips are Full Price both ways, with waiting time charges.
Jobs taken in one Zone returning to another are charged at full individual zone pricing
Hourly Rate is $55/hr, minimum 2 hours
Cancellation or No-Show charges are billed at lowest zone rate in Manhattan, and will be
applied if a call is not cancelled within 30 minutes of the reserved pick up time, or after
15 minutes on location without contact from passenger. East Coast will call when the car is on location.