| EAST COAST EXECUTIVE LIMOUSINE - LUXURY SEDAN RATES - 2007 | |||||
| 1-917-606-1978 1-800-822-8767 Fax 1-917-606-1736 | |||||
| Airport Rates to and from Manhattan | |||||
| LaGuardia |
45.00 |
||||
| JFK | 61.00 | ||||
| Newark | 72.00 | ||||
| Teterboro | 79.00 | ||||
| Westchester | 90.00 | ||||
| MacArthur | 146.00 | ||||
| Wait Time | 51.00 | billed in 5 min increments | |||
| NOTE: All Prices shown are base rates subject to an annual inflationary increase. See our Terms & Conditions or call to get the latest prices. Tolls, Service Fee, Airport Meet & Greet, NYC Tax, Parking and Gratuity are separate. See details below* | |||||
| Complimentary Waiting Time: These rates include 15 minutes complimentary waiting time for domestic arrivals and | |||||
| 30 min for international arrivals based on stated arrival time by the airline 45 minutes before arrival at LGA, and 1 hour at JFK and Newark. | |||||
| East Coast flight checks continuously, and will make every effort to minimize unnecessary waiting time. | |||||
| All travelers are urged to call East Coast promptly if they do not meet with their chauffeur. | |||||
| No-Show Charges: Full Rate plus waiting time is billed for No Shows if no contact has been made with the | |||||
| passenger after 30 min. for domestic arrivals and after 40 min. for international arrivals. We will | |||||
| not charge for the complimentary waiting time, | |||||
| Cancellation Charges: Cancellation charges will apply if pick up is not cancelled within 45 min. for LaGuardia, | |||||
| 1 hour for JFK, Newark and Teterboro, and within 2 hours for all other airports. | |||||
| *Other Charges and Terms | |||||
| New York City Surcharge Tax | 2% | ||||
| Service & Voucher Fee | 4.00 | ||||
| Recommended Driver’s gratuity |
15% |
||||
| Meet & Greet service (inside airport pick-up), Parking is additional. | 11.00 | ||||
| Additional stops in Manhattan (en route) 5 min comp. w/time | 9.00 | ||||
| Additional stops in Manhattan (off route) 5 min comp. w/time | Full Zone-to-Zone rate | ||||
| Manhattan No Show (after 15 min without contact) | 20.84 | ||||
| Manhattan Cancellations within 30 min of p/up | 20.84 | ||||
| Requested Chauffeur (requires advanced reservation), add | 15% Gratuity | ||||
| Requested Mercedes (requires advanced reservation), add | 20.00 | ||||
| Stops in outer boroughs within same zip code | 12.00 | ||||
| Baby seats, Pets | 25.00 | ||||
| Package Delivery - first 25 lb. add | 5.00 | ||||
| Multi-stops in different boroughs | Full fare for each Borough | ||||
| Hourly Rate in Manhattan (minimum 2 hours charged) | $50 per hour | ||||
| Out of Town (outside of 5 boroughs) | |||||
| Multiple Stops Charges | |||||
| Furthest town | Full Price | ||||
| Town en route | Half Price | ||||
| Additional Stops Within Same Town | 15.00 | ||||
| Out of Town Round Trips | Full Price both ways | ||||
| Out of Town Pick Up Cancellations must be called in 2 hours before scheduled pick up time for locations up to 50 miles from | |||||
| Manhattan, 3 hours for locations between 51 and 100 miles, and 4 hours for locations beyond 100 miles. The full | |||||
| fare plus tolls will be charged otherwise. | |||||
| Out of Town and Borough No Shows | Billed Full Fare from Manhattan | ||||
For all other rates originating from Manhattan, Westchester, Connecticut, New Jersey or Long Island, call (917) 606-1978 Ext. 109.